Where to Buy
Search this part number directly on major distributors
Documentation
General information based on part classification, not a certification determination. Your operator's quality manual governs.
What to ask the seller for
- FAA Form 8130-3 from the PAH or an authorized release traceable to the PAH
- Manufacturer's CofC if a Form 8130-3 was not issued
Governing reference: FAA Order 8130.21J
PMA Alternatives
No PMA alternatives found for this part. This does not mean none exist — only that none are currently in our database.
Supplemental Type Certificates
FAA-approved modifications that reference this part number
No current STCs reference this part number in their description.
Airworthiness Directives
Synced 42 days ago (09/27/2026)No Active Airworthiness Directives
No FAA or EASA ADs are linked to this part number. Always verify against the aircraft's maintenance records before install.
Service Difficulty Reports
No Service Difficulty Reports
No failure reports found for this part number in the FAA SDR database.
Suspect-Parts Alerts (SUP/UPN)
No Suspect-Parts Alerts
This manufacturer is not named in any active FAA Suspect Unapproved Parts (SUP/UPN) notification.
NSN Cross-References20 NSNs — DLA WebFLIS
National Stock Numbers assigned to this part number by the U.S. Defense Logistics Agency
| NSN | Standardized Name | FSC | DLA List Price (gov't catalog) | CAGE / Manufacturer |
|---|---|---|---|---|
| 1560-00-409-0527 | DOOR,ACCESS,AIRCRAFT | 1560 | $10,028.14/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-452-7966 | HALF SHIELD ASSY | 1560 | $472.36/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-8486 | PLATE,LOCKING | 1560 | $4.83/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-8492 | PLATE,LOCKING,AIR | 1560 | $8.68/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-8818 | HOUSING TOGGLE FA | 1560 | $55.45/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-8820 | FITTING ATTACHMEN | 1560 | $12.67/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9542 | SEAL FUSELAGE | 1560 | $11.76/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9543 | SEAL FUSELAGE | 1560 | $17.94/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9546 | ANGLE SEAL FUSELA | 1560 | $44.19/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9553 | STAY BRACKET SUPP | 1560 | $9.54/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9562 | RAIL ASSEMBLY | 1560 | $38.31/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9563 | RAIL ASSEMBLY | 1560 | $8.87/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9604 | BRACKET HOOD | 1560 | $103.50/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9606 | PLUG RUBBER | 1560 | $23.07/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9607 | PLUG RUBBER | 1560 | $1.28/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9611 | CABLE ASSY FRONT | 1560 | $75.71/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9612 | BRACKET PULLEY | 1560 | $38.31/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9618 | FAIRING NOSE CONE | 1560 | $28.22/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9619 | BRACKET NOSE CONE | 1560 | $3.89/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
| 1560-00-468-9620 | MESH AND REINFORC | 1560 | $595.66/EA | 99995NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION |
DLA PUBLOG published list price — government procurement catalog, not a commercial market price. Prices may differ from current commercial availability.
Government Award Prices
U.S. government contract award prices from FPDS — unit prices for NSN purchases by DoD/DLA agencies
No government contract award price data found for this part number.
Identifiers
Manufacturer
NATO STOCK NUMBER ASSIGNED BY ANOTHER NATION
Source
DLA WebFLIS
ATA Chapter
51
Type
OEM