Where to Buy1 Aircraft Spruce listing
Search this part number directly on major distributors
LSE Plasma III Cdi 4C With Hem
SKU: 08-00676
Documentation
General information based on part classification, not a certification determination. Your operator's quality manual governs.
What to ask the seller for
- FAA Form 8130-3 from the PAH or an authorized release traceable to the PAH
- Manufacturer's CofC if a Form 8130-3 was not issued
Governing reference: FAA Order 8130.21J
PMA Alternatives156 found
| PMA Part # | Manufacturer | Supplement | Approved | Source |
|---|---|---|---|---|
| FFC P/N 2554-11 (-12) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| FFC P/N 2534-11 (-12) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| FFC P/N 2510-11 (-12) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| LA601R31056 -1, -3, -5, -7, -9, -11, -13, -15, -17 & -19 Window Assy., Passenger, Canadair RJ601 | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| LA140U4005 -1, -3, -5, -7, -9, -10, -11, -13, -14, -15, -17, -18, 19 & -20 Pane, Outer, Passenger Window | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| LA101-420081 -1, -2, -5, -6, -7, -8, -9, -10, -11, -12, -13 & -14 Window, Pilots, Laminated | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| 121-31367-1( ) Outer Reveal Assy | Magee Plastics Co | 11 Amendment 6 | 2013-07-28 | — |
| 121-11761-1( ) Outer Reveal | Magee Plastics Co | 64 | 2012-06-14 | — |
| 121-11746-1( ) Window Reveal Assy | Magee Plastics Co | 64 | 2012-06-14 | — |
| P00641 Bushing-Sleeve | Aviation Component Solutions | 161 | 2011-06-14 | — |
| VR-300-50 Voltage Regulator, 14V | Hartzell Engine Technologies LLC | 1 | 2010-10-21 | — |
| VR-300-14 Voltage Regulator, 14V | Hartzell Engine Technologies LLC | 1 | 2010-10-21 | — |
| P00742 Guide, Spring | Aviation Component Solutions | 144 | 2010-04-27 | — |
| P00306 Solid Shim | Aviation Component Solutions | 144 | 2010-04-27 | — |
| P00624 Gasket | Aviation Component Solutions | 140 | 2010-01-26 | — |
| P00624 Gasket | Aviation Component Solutions | 140 | 2010-01-26 | — |
| P00624 Gasket | Aviation Component Solutions | 140 | 2010-01-26 | — |
| 921554AT-11 Fuel Cell Assembly | Aero-Tech Services Inc | 25 a | 2007-06-24 | — |
| 921507AT-3 Fuel Cell Assembly | Aero-Tech Services Inc | 24 a | 2007-06-24 | — |
| P00742 Guide, Spring | Aviation Component Solutions | 98 | 2007-03-12 | — |
| P00588 Drive Shaft | Aviation Component Solutions | 93 | 2006-12-27 | — |
| P00777 Pin-Headed Straight | Aviation Component Solutions | 82 | 2006-06-26 | — |
| P00568 Seat, Valve | Aviation Component Solutions | 57 | 2005-03-14 | — |
| 1761291 Filter Element Assembly | Purolator Facet Inc (formerly Facet Filter Products) | 82 | 2004-11-15 | — |
| 738495-1AKM Cooling Fan | Aero Kool Corporation | 3 | 2004-07-07 | — |
| 744228-3AKM Turbine Rotor | Aero Kool Corporation | 3 | 2004-07-07 | — |
| 295100-239 Auxiliary Track | Telair International Inc (No longer have PMA Production Approval) | 39 | 2003-12-21 | — |
| A2711-1 thru -11 Engine Cowl Hold Open Rod | MarathonNorco Aerospace, Inc. | 46 | 2003-10-05 | — |
| LA129-430041-1C Window Assembly., Cabin | Lee Aerospace Inc | 4 | 2003-01-22 | — |
| E693472-1, -2, -3, -4, -5, -8, -11, -25 Bushing | Extex Ltd | 1 amdt | 2002-12-01 | — |
| 121-31367-1B Outer Reveal assembly | Magee Plastics Co | 11 amdt 5 | 2002-11-04 | — |
| 121-31367-1C Outer Reveal assembly | Magee Plastics Co | 11 amdt 5 | 2002-11-04 | — |
| 121-31367-1A Outer Reveal assembly | Magee Plastics Co | 11 amdt 5 | 2002-11-04 | — |
| 6-4102-2 Cover Assembly, Pressure Oiler | Shaw Aero Devices Inc (SADI) | 88 | 2002-05-17 | — |
| 65B21129-1G, -2G, -3G, -4G, -5G, -6G, -8G, -10G, -11G, -12G, -13G, -14G, -16G, -17G, -18G, -19G, -20G Bushing - Door Hinge, Landing Gear | Growth Industries Inc | 31 | 2001-12-11 | — |
| ACG7023-1G, -3G, -5G, -7G, -9G, -11G, -13G, -501G, -503G Bearing Assembly - Upper Segmented, Shock Strut, Nose Landing Gear | Growth Industries Inc | 31 | 2001-12-11 | — |
| 65B10197-1G, -2G, -3G, -4G, -5G, -6G, -7G, -8G, -10G, -11G, -12G, -13G, -14G, -16G, -17G, -18G, -19G, -20G, -21G, -22G, -23G, -24G, -25G, -31G, -32G, -33G, -36G, -37G, -38G, -39G, -40G, -41G, -42G, -43G, -44G, -45G, -51G, -52G Washer - T. E. Flap | Growth Industries Inc | 31 | 2001-12-11 | — |
| W/T - 2050 Beechcraft 1pc Windshield | Great Lakes Aero Products | 41 | 2001-11-26 | — |
| W-2050 Beechcraft 1pc Windshield | Great Lakes Aero Products | 41 | 2001-11-26 | — |
| W/G - 2050 Beechcraft 1pc Windshield | Great Lakes Aero Products | 41 | 2001-11-26 | — |
| 921554AT-11, 921554AT-12 Fuel Cell Assembly | Aero-Tech Services Inc | 25 | 2001-08-09 | — |
| 291100-1 Center, Guide | Telair International Inc (No longer have PMA Production Approval) | 29 | 2001-08-07 | — |
| 921507AT-3 Fuel Cell Assembly | Aero-Tech Services Inc | 24 | 2001-07-26 | — |
| SCM-2000-301 Coffee Maker | Dynamo Aviation Inc | 2 | 2001-02-06 | — |
| 7M1850-1, -3, -4, -11, -12 Disengage System Assembly | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 65B63081-1, -2, -3, -4, -8, -11, -13, -14 Bracket | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 65B63467-10, -11 Clip | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 65B63471-10, -11 Block | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 69B63218-3, -4, -11, -12, -13, -14 Clip | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 65B62109-8, -11, -12, -17 Bracket Assembly | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 457U1043-3, -8, -11 Tapered Filler | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 457U1042-6, -7, -9, -11, -12, -13, -15, -20, -21 Plate | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 69B62271-10, -11, -12 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 69B62046-3, -4, -8, -11, -13 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 457U2703-10, -11 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 65B62212-2, -11 Plate | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 451T1502-7, -11, -12, -48, -49 Roller Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 451T004-6, -10, -11 Ball Tran Panel Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 451T1004-6, -10, -11 Ball Tran Panel Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 206B-1001 -1, -2 Windshield Bell 206 | Tech Tool Plastics Inc | 1r1 | 2000-08-03 | — |
| 65B60147-2. -7, -8, -11,-13,-14,-15, -17.-18. Panel Assy | Goodrich Corporation | 41 | 2000-07-09 | — |
| AMI3932335-1, -3, -5, -7, -8, -9, -11, -13, -15, -17, -501, -502, -503, -505, -507, -509, -511, -513 Retainer Assembly Panel Sidewall, Lower | International Aerotech Manufacturing | 12 | 2000-05-07 | — |
| 65B63164-8, -9, -10,-11,-12 Restraint Assy | Goodrich Corporation | 40 | 2000-05-01 | — |
| 65B63178-10, -11 Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B62191-2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17 Caster Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B63306-7, -8, -9, -10, -11, -12 Lock Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 38 | 2000-03-02 | — |
| 65B63160-8, -10, -11 Support Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B63103-7, -11, -12 Rail Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B63104-2, -3, -4, -5, -8, -9, -10, -11, -16, -17, -18, -19, -20, -21, -22, -23, -24, -25, -26, -27, -28, -29 Caster Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B62106-9, -10, -11, -12 Power Drive Unit | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B60427-10, -11, -13 Guide Assembly | Lucas Aerospace Cargo System | 34 | 1999-11-09 | — |
| P-UH-12E-13, -14, -15, -16, -17, -18, -25, -27, -29 Window Assy Door | Nordam Transparency Div | 58 | 1999-10-12 | — |
| 121-31367-1A, 121-31367-1B, 121-31367-1C Outer Reveal Assembly | Magee Plastics Co | 11 amdt 4 | 1999-04-19 | — |
| W- 2048, W/T-2048, W/G-2048 Beechcraft Pilot Side Window with Vent | Great Lakes Aero Products | 21 | 1999-03-21 | — |
| W-2237, W/T-2237, W/G-2237 Beechcraft Pilot Window Assembly with Vent | Great Lakes Aero Products | 21 | 1999-03-21 | — |
| W-2239, W/T-2239, W/G-2239 Beechcraft Pilot Side Window with Vent | Great Lakes Aero Products | 21 | 1999-03-21 | — |
| ARG7348-1G, -3G, -5G, -7G, -9G, -11G, -501G, -503G Sleeve - Wheel Bearing, Main Landing Gear | Growth Industries Inc | 30 | 1999-03-15 | — |
| 28047-037 -1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11 Bearing Assembly - Steering Collar, Nose Gear | Growth Industries Inc | 30 | 1999-03-15 | — |
| 369-3502-1, -2 Center Windshield | Tech Tool Plastics Inc | 19 rev 1 | 1999-02-08 | — |
| ARG7031-1G, -3G, -5G, -7G, -9G, -11G, -501G, -503G, -501NG Sleeve - Wheel Bearing, Main Landing Gear | Growth Industries Inc | 30 | 1998-10-15 | — |
| 69-37234-1G,-2G, -3G, -4G, -7G, -9G, -10G, -11G, -12G, -14G, -15G, -16G, -19G, -20G, -21G, -22G, -23G, -24G, -25G, -26G, -27G, -28G, -29G, -30G, -31G, -32G, -33G, -35G, -36G, -37G, -38G Bushing - TE Flaps, Wing | Growth Industries Inc | 30 | 1998-10-15 | — |
| E69-2524-6 and -11 Sun Visor - Assembly of | Eagle Air Engineering Inc | 2 | 1998-06-16 | — |
| E69-62144-1, -2, -11 and -12 Lanyard Assembly - Curved Ceiling | Eagle Air Engineering Inc | 2 | 1998-06-16 | — |
| 65B60875EI -5, -9, -10, -11, -12, -21, -23, -24, -25, -26, -27, -30, -31 Panel Assembly, Decompr. Vent Lwr Cargo Cmpt. | Encotech Inc | 2 | 1998-06-15 | — |
| 379103-1, -7, -9, -11, -13, -15, -17 Descent Device | Capewell Aerial Systems, LLC | 1 amdt 1 | 1997-08-26 | — |
| P-UH-12E -13, -14, -15, -16, -17, -18, -25, -27, -29 Window Assembly Door | Nordam-Texas | 2 | 1997-08-20 | — |
| M-206-340-1, -2, -3, -4, -6, -7, -8, -9 Cabin Windshield | Nordam-Texas | 2 | 1997-08-20 | — |
| 206-B-300-1, -2 Replacement Windsheld | Nordam-Texas | 2 | 1997-08-20 | — |
| 451W1610-6, -7, -8, -9, -10, -11, -12 Ball Panel Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 451W0231-5, -6, -7, -8, -9, -10, -11, -12 Shim | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 451W0230-1, -2, -3, -8, -10, -11, -17, -19, -21, -23, -24, -25, -26, -27, -30, -32, -34, -35,-37, -38, -39, -40, -42 Holder Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 452T2633-1, -11 Guide Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 451W1510-8, -9, -10, -11, -12, -13, -14 Ball Panel Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 269-3302-1, 269-3302-2 Main Windshield | Tech Tool Plastics Inc | 8 R1 | 1997-06-26 | — |
| 452U2004-1, -2, -3, -4, -5, -6, -7, -8, -9, -11, -12, -13, -14, -15, -16, -17, -18, -19 Rail Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 451T1505-4, -6, -8, -11, -12, -14, -16, -17, -40 Ball Panel Assemblies | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 65B60112-8, -9, -10, -11, -12 Guide Support Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 451W1021-1, -2, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -17, -18, -19, -20, -36, -37, -38, -39 Roller Tray Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 65B06039EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13 & -14 Seat Track Main Cabin | Encotech Inc | 1 | 1997-04-07 | — |
| 65B06346EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16 Seat Trk, Main Cabin | Encotech Inc | 1 | 1997-04-07 | — |
| 9957871EI-3, -4, -5, -6, -7, -9, -11, -13, -15, -17, -19, -21, -23, -25, -27, -29, -31, -33, -35, -509, -511, -513, -529, -531, -533, -535, -537, -539, -541, -543 Pilots Aft Seat Track Assembly | Encotech Inc | 1 | 1997-04-07 | — |
| 65B06068EI-5, -6, -8, -9, -11 Seat Trk, Main Cabin | Encotech Inc | 1 | 1997-04-07 | — |
| AFA7795EI-3, -5, -7, -8, -9, -11, -13, -14, -15, -17, -18, -21 Fuselage Seat Track | Encotech Inc | 1 | 1997-04-07 | — |
| AB206-052-117-7, -9, -11 Radius Plate-Landing Gear | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1997-02-20 | — |
| AB206-050-133-1, -11 Ring-Tow, Instl | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1997-02-20 | — |
| AB206-020-120-1, -7, -11 Spar-Horizontal Stabilizer, Assembly | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1997-02-20 | — |
| AB204-050-107-1, -3, -9, -11, -13, -19, -21 Saddle Skid Landing Gear | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1997-02-20 | — |
| AB206-050-120-1, -3, -5, -9, -11 Saddle Landing Gear | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1997-02-20 | — |
| P65B07673 -1, -3, -4, -5, -6, -7, -8, -11, -12, -16, -17, -18, -19, -20, -21, -101, -103, -104, -121 Pane-Outer Passenger Window | Nordam-Texas | 1 | 1997-02-12 | — |
| M-206-340-1, -2, -3, -4, -6, -7, -8, -9 Cabin Windshield | Nordam-Texas | 1 | 1997-02-12 | — |
| 269-400-1, -2, -3, -4 Windshield | Nordam-Texas | 1 | 1997-02-12 | — |
| 23111321-1 Pressure Vessel | Tavco Inc | 5 | 1996-11-14 | — |
| 541976-1-1, -2-1, -3-1, -4-1, -5-1, -6-1, -7-1, -8-1, -9-1, -10-1, -11-1, -12-1, -13-1, -14-1, -16-1, -17-1, -18-1, -19-1, -20-1, -21-1, -22-1, -23-1, -24-1, -28-1, -29-1, -30-1, -31-1, -32-1, -33-1, -34-1, -35-1, -36-1, -37-1 Shaft | Moog Aircraft Group | 15 | 1996-04-18 | — |
| 544666-1, -2, -3, -4, -5, -8 Torque Brake | Moog Aircraft Group | 14 | 1996-04-01 | — |
| 544990-3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -18 Elevator Galley | Moog Aircraft Group | 13 | 1996-03-28 | — |
| 65B05429-1G, -2G, -7G, -11G, -12G, -13G, -14G Spacer Assembly - Axle, Body & Wing Landing Gear | Growth Industries Inc | 26 | 1995-10-02 | — |
| 93469-01, -11 Isolator Side Forward | Barry Controls Aerospace | 3 | 1995-04-18 | — |
| A65B07674-16, -17,-18,-19,-20,-21, -51,-53,-57,-58,-61,-62, -63,-64,-65,-66,-67,-68, -69,-70,-71 Pane-Middle, Passenger Window | Aviation Plastics | Unknown | 1995-03-16 | — |
| 271.250, 271.312, 271.375 Windshield | LP Aero Plastics Inc | 100 | 1995-03-13 | — |
| 94830-03, -07, -08, -09, -10, and -11 Isolator, APU | Barry Controls Aerospace | 1 | 1994-12-15 | — |
| 191783-1, -5, -6, -11, -14, -15, -16, -17 Drawing Number S191783, Rev. M dated 6/27/94 Or Later FAA Approved Revision Control Assemblies | Weber's Aero Repair Inc | 2 | 1994-12-13 | — |
| AB204-050-107-1, -3, -9, -11, -13, -19, -21 Saddle, Skid Landing Gear | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1994-07-31 | — |
| AP140U4005, -1, -3, -5, -7, -9, -10, -11, -13, -14, -15, -17, -18 Outer Passenger Window Pane | Aviation Plastics | 1 | 1994-03-19 | — |
| A65B07673-1, -3, -4, -5, -6, -7, -8, -11, -12, -16, -17, -18, -19, -21 Outer Passenger Window Pane | Aviation Plastics | 1 | 1994-03-19 | — |
| M36C1001-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -601, -22, -23, -24, -25, -26, -27 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| M36C1001-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -601, -22, -23, -24, -25, -26, -27 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| CM-28967-1 thru -11 Packing with Retainer, Lock-O-Seal | Connecticut Hydraulics Inc | 2 | 1994-03-09 | — |
| AB16A13 Rivet | Aero Brake & Spares Inc | 4 | 1994-02-09 | — |
| AB18A14 RIVET | Aero Brake & Spares Inc | 4 | 1994-02-09 | — |
| 42455 Fairing Assembly Nacelle Inb'd | Globe Fiberglass Ltd Inc | 17 | 1993-11-18 | — |
| 15015963, 15016485, 15025963, 15026485, Instl C177 Stabilizer Tips, Elevator Tips | Horton STOL Craft | 1 | 1993-11-09 | — |
| 206-B-300-1, -2 Replacement Windshield | M & N Aerospace | 43 | 1993-09-09 | — |
| K9910295-15, -16 Stack Assembly | Knisley Welding Inc | 29 | 1993-09-02 | — |
| 53142-10 and -11 Ignition Lead | Champion Aerospace LLC | 26 | 1993-08-15 | — |
| H65735F Flange | Heinol & Associates | 2 | 1993-05-11 | — |
| 1167850-1, -2, -3, 1167853-10, -11, 1167854-12, -13, -14, 1167856-15, -16, 1167857-17, 1167858-18, -19 Cable Assembly | Hughes Aircraft, Interconnect Systems Div | 1 | 1993-04-06 | — |
| 65-37244-1FW, -2FW, -3FW, -4FW, -5FW, -11FW, -12FW, -21FW, -22FW, -23FW, -24FW, -25FW, -26FW, -27FW, -28FW, -29FW Side Guide Assembly (Retractable) | Farwest Aircraft Inc | 2 | 1993-02-02 | — |
| K21092-08, -09, -10, -11, -17 Stack Assembly | Knisley Welding Inc | 26 | 1993-01-28 | — |
| L-1206-1, -3, -4, -5, -6, -7, -8, -11, -12, -16, -17, -18, -19, -20, -21 Window Cabin Outer Pane | Llamas Plastics Inc | 1 | 1993-01-26 | — |
| 369-3502-1, 369-3502-2 Center Windshield | Tech Tool Plastics Inc | 19 | 1992-11-22 | — |
| 7824792 Ball Screw ASM (GTS) | Thomson Saginaw Ball Screw Co | 2 | 1992-10-14 | — |
| 53142-10, -11 Ignition Lead | Champion Spark Plug Co | 1 | 1992-08-16 | — |
| 65-42638-2, -4, -5, -7, -8, -11, -14, -15, -18, -25, -27, -28, -35 Roller Tray Assembly | Farwest Aircraft Inc | 1 | 1992-07-23 | — |
| 65-37288-1, -2, -3, -4, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -21, -22, -23 Side Guide Assembly (Retractable) | Farwest Aircraft Inc | 1 | 1992-07-23 | — |
| 65B06039EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14 Seat Track, Main Cabin | Encotech Inc | 5 | 1992-07-22 | — |
| SI65B07673-1, -3, -4, -5, -6, -7, -8, -11, -12, -16, -17, -18, -19, -20, -21 Outer Pane | GKN Aerospace Transparency Systems Inc | 5 | 1992-06-01 | — |
| SI65B07674-1, -3, -7, -8, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -501, -503, -507, -508, -511, -512, -513, -514, -515, -516, -517, -518, -519, -520, -521 Middle Pane | GKN Aerospace Transparency Systems Inc | 5 | 1992-06-01 | — |
| BOE 2038-0005, -0006, -0007, -0008, -0009, -00010, -00021, -00013, -00015, -00016, -00017, -00024, -00025, -00032 Seal Pressure & Vapor Flexible Bellows | Flexfab Inc | 1 | 1992-04-15 | — |
| 9957871EI-3, -4, -5, -6, -7, -9, -11, -13, -15, -17, -19, -21, -23, -25, -27, -29, -31, -33, -35, -509, -511, -513, -529, -531, -533, -535, -537, -539, -541, -543 Pilots Aft Seat Track Assembly | Encotech Inc | 4 | 1992-02-20 | — |
| AFA7795EI-3, -5, -7, -8, -9, -11, -13, -14, -15 Fuselage Seat Track | Encotech Inc | 3 | 1991-08-25 | — |
| 8-399-02 Kit | Eldec Corporation | 1 | 1991-08-06 | — |
| Dwg VR-300-14-50 Voltage Regulator, 14V | Electrosystems Inc | 18 | 1991-07-30 | — |
| AB206-050-133-1 206-050-133-1, -11 Ring-Tow, Instl | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1991-07-29 | — |
| AB206-020-120-1, -7, -11 Spar-Horizontal Stabilizer, Assembly Of | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1991-07-29 | — |
| AB206-052-117-7, -9, -11 Radius Plate - Landing Gear | Triumph Fabrications - Hot Springs Inc (previously Chem-Fab Corp) | 1 | 1991-07-29 | — |
| CRN1371-9, -1, -2, -12, -3, CRN1269-5, CRN1371-4, -5, -6, -13, -7, CRN1269-2, CRN1371-8, -10, CRN1269-6, -4, -3, -1, CRN1371-14, -15, -16, -17, -18, -19, -20, -21, -22, -23, -24, -25, -26, -27, -28, -29, -30, -31, -32, -33, -34, -42, -43, -44 Flexible Conduit | ICORE International Inc | 1 | 1991-07-16 | — |
Supplemental Type Certificates
FAA-approved modifications that reference this part number
No current STCs reference this part number in their description.
Airworthiness Directives
Synced 40 days ago (09/27/2026)No Active Airworthiness Directives
No FAA or EASA ADs are linked to this part number. Always verify against the aircraft's maintenance records before install.
Service Difficulty Reports
No Service Difficulty Reports
No failure reports found for this part number in the FAA SDR database.
Suspect-Parts Alerts (SUP/UPN)
No Suspect-Parts Alerts
This manufacturer is not named in any active FAA Suspect Unapproved Parts (SUP/UPN) notification.
NSN Cross-References3 NSNs — DLA WebFLIS
National Stock Numbers assigned to this part number by the U.S. Defense Logistics Agency
| NSN | Standardized Name | FSC | DLA List Price (gov't catalog) | CAGE / Manufacturer |
|---|---|---|---|---|
| 1680-01-538-6091 | PLUG,ARMOR PANEL | 1680 | $469.65/EA | 3U457POINT BLANK ENTERPRISES, INC. DBA THE PROTECTIVE GROUP DIV THE PROTECTIVE GROUP, A POINT BLANK COMPANY |
| 5310-00-185-6460 | NUT,PLAIN,ROUND | 5310 | $11.10/EA | 54845HOIST LIFTRUCK MFG INC |
| 5310-00-790-2050 | WASHER | 5310 | $30.37/EA | 80850INTERLINE BRANDS, INC. DBA J. A. SEXAUER |
DLA PUBLOG published list price — government procurement catalog, not a commercial market price. Prices may differ from current commercial availability.
Government Award Prices
U.S. government contract award prices from FPDS — unit prices for NSN purchases by DoD/DLA agencies
No government contract award price data found for this part number.
Identifiers
Manufacturer
HOIST LIFTRUCK MFG INC
Source
DLA WebFLIS
ATA Chapter
20
Type
OEM