Where to Buy
Search this part number directly on major distributors
Documentation
General information based on part classification, not a certification determination. Your operator's quality manual governs.
What to ask the seller for
- FAA Form 8130-3 from the PAH or an authorized release traceable to the PAH
- Manufacturer's CofC if a Form 8130-3 was not issued
Governing reference: FAA Order 8130.21J
PMA Alternatives155 found
| PMA Part # | Manufacturer | Supplement | Approved | Source |
|---|---|---|---|---|
| FFC P/N 2554-11 (-12) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| FFC P/N 2534-11 (-12) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| FFC P/N 2510-9 (-10) Fuel Cell | FFC Manufacturing | 9r1 | 2020-06-02 | — |
| LA6600405-30, -31, -32, -830, -831 &-832 Cabin Window Assembly | Lee Aerospace, Inc. | 2, Rev. A | 2014-02-26 | — |
| LA101-420081 -1, -2, -5, -6, -7, -8, -9, -10, -11, -12, -13 & -14 Window, Pilots, Laminated | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| LA6600405 -18 , -19, -20, -818, -819 & -820 Cabin Window | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| LA140U4005 -1, -3, -5, -7, -9, -10, -11, -13, -14, -15, -17, -18, 19 & -20 Pane, Outer, Passenger Window | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| LA6600405 -8 , -9, -10, -808, -809 & -810 Cabin Window | Triumph Aerospace Systems Inc | 1 Rev C | 2013-11-13 | — |
| 8112-030111 Lavatory Over Service Shut Off Valve | Aero Fluid Products | 01 | 2013-07-23 | — |
| 121-11746-6( ) Window Reveal Assy | Magee Plastics Co | 64 | 2012-06-14 | — |
| P00738 Spring Retainer | Aviation Component Solutions | 165 | 2011-10-10 | — |
| VR-300-35 Voltage Regulator, 14V | Hartzell Engine Technologies LLC | 1 | 2010-10-21 | — |
| VR-300-14 Voltage Regulator, 14V | Hartzell Engine Technologies LLC | 1 | 2010-10-21 | — |
| P00306 Solid Shim | Aviation Component Solutions | 144 | 2010-04-27 | — |
| P00742 Guide, Spring | Aviation Component Solutions | 144 | 2010-04-27 | — |
| P00713 Diaphragm | Aviation Component Solutions | 140 | 2010-01-26 | — |
| AIR18320-8 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 21 | 2009-11-09 | — |
| P00054 Turbine Rotor Matched Set | Aviation Component Solutions | 134 | 2009-09-22 | — |
| P00103 Ring, Sealing, Convex | Aviation Component Solutions | 131 | 2009-08-11 | — |
| P00608 Bushing, Carbon | Aviation Component Solutions | 131 | 2009-08-11 | — |
| P00609 Bushing, Carbon | Aviation Component Solutions | 131 | 2009-08-11 | — |
| P00297 Poppet Valve | Aviation Component Solutions | 129 | 2009-06-30 | — |
| 7-41966-1 thru7, -10 thru -12,-14 Lavatory Drain Control | Triumph Controls Inc | 3 A1 | 2008-08-04 | — |
| P00759 Ring, Piston | Aviation Component Solutions | 117 | 2008-08-04 | — |
| P00310 Plate, Thrust | Aviation Component Solutions | 107 | 2007-09-17 | — |
| P00309 Retainer, Bushing | Aviation Component Solutions | 107 | 2007-09-17 | — |
| 921554AT-12 Fuel Cell Assembly | Aero-Tech Services Inc | 25 a | 2007-06-24 | — |
| 921507AT-4 Fuel Cell Assembly | Aero-Tech Services Inc | 24 a | 2007-06-24 | — |
| 921510AT -14 Fuel Cell Assembly | Aero-Tech Services Inc | 24 a | 2007-06-24 | — |
| P00622 Diaphragm Assy, Regulator | Aviation Component Solutions | 100 | 2007-04-12 | — |
| 8112-030111 Lavatory Over Service Shut Off Valve | AeroControlex Group, TransDigm Inc | 100 | 2007-04-04 | — |
| P00544 Bearing Retainer | Aviation Component Solutions | 98 | 2007-03-12 | — |
| P00564 Nut | Aviation Component Solutions | 90 | 2006-10-17 | — |
| P00564 Nut | Aviation Component Solutions | 90 | 2006-10-17 | — |
| P00635 Setscrew | Aviation Component Solutions | 86 | 2006-08-24 | — |
| P00635 Setscrew | Aviation Component Solutions | 86 | 2006-08-24 | — |
| P00777 Pin-Headed Straight | Aviation Component Solutions | 82 | 2006-06-26 | — |
| P00777 Pin-Headed Straight | Aviation Component Solutions | 82 | 2006-06-26 | — |
| 5712 Fuel cell, right hand main | FFC Manufacturing | 28R | 2005-12-02 | — |
| AIR15309-1 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 5 | 2005-06-09 | — |
| AIR15309-2 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 5 | 2005-06-09 | — |
| P00305 Pin, Threaded Tapered | Aviation Component Solutions | 62 | 2005-06-07 | — |
| P00568 Seat, Valve | Aviation Component Solutions | 57 | 2005-03-14 | — |
| 744228-3AKM Turbine Rotor | Aero Kool Corporation | 3 | 2004-07-07 | — |
| 738495-1AKM Cooling Fan | Aero Kool Corporation | 3 | 2004-07-07 | — |
| VL1407CA4 Seal Ring | Valtec Aircraft Supply | 14 | 2004-03-17 | — |
| AIR18320-8 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 2 | 2004-02-04 | — |
| AIR15309-1 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 5 | 2003-09-09 | — |
| AIR15309-2 Piston Ring | Airtomic - A Dover Company (formerly Cook Airtomic) | 5 | 2003-09-09 | — |
| K9910295-14 Stack Assembly, RH | Knisley Welding Inc | 39 amdt | 2003-02-03 | — |
| 8112-030105 Lavatory Service Shutoff Valve | AeroControlex Group, TransDigm Inc | 78 | 2002-12-30 | — |
| 8112-030100 Lavatory Service Shutoff Valve | AeroControlex Group, TransDigm Inc | 69 amdt | 2002-04-22 | — |
| 8112-030102 Lavatory Service Shutoff Valve | AeroControlex Group, TransDigm Inc | 69 amdt | 2002-04-22 | — |
| 8112-030101 Lavatory Service Shutoff Valve | AeroControlex Group, TransDigm Inc | 69 amdt | 2002-04-22 | — |
| 65B21129-1G, -2G, -3G, -4G, -5G, -6G, -8G, -10G, -11G, -12G, -13G, -14G, -16G, -17G, -18G, -19G, -20G Bushing - Door Hinge, Landing Gear | Growth Industries Inc | 31 | 2001-12-11 | — |
| 69-63391-1G, -2G, -3G, -4G, -5G, -6G, -7G, -8G, -9G, -10G Bolt - Special Elevator Tab, Elevator Controls | Growth Industries Inc | 31 | 2001-12-11 | — |
| 65B10197-1G, -2G, -3G, -4G, -5G, -6G, -7G, -8G, -10G, -11G, -12G, -13G, -14G, -16G, -17G, -18G, -19G, -20G, -21G, -22G, -23G, -24G, -25G, -31G, -32G, -33G, -36G, -37G, -38G, -39G, -40G, -41G, -42G, -43G, -44G, -45G, -51G, -52G Washer - T. E. Flap | Growth Industries Inc | 31 | 2001-12-11 | — |
| 65-46221-1G, -2G, -3G, -4G, -5G, -6G, -7G, -8G, -9G, -10G Gland Nut - Shock Strut, Nose Gear | Growth Industries Inc | 31 | 2001-12-11 | — |
| 921554AT-11, 921554AT-12 Fuel Cell Assembly | Aero-Tech Services Inc | 25 | 2001-08-09 | — |
| 291100-1 Center, Guide | Telair International Inc (No longer have PMA Production Approval) | 29 | 2001-08-07 | — |
| 921507AT-4 Fuel Cell Assembly | Aero-Tech Services Inc | 24 | 2001-07-26 | — |
| 921510AT-14 Fuel Cell Assembly | Aero-Tech Services Inc | 24 | 2001-07-26 | — |
| CBK6898224-1, -2, -3, -4, -5, -6, -7, -8, -9, -10 Spacer, Combustion Chamber to Crossover Tube | CBK Aviation | 1 | 2001-06-20 | — |
| 69B84174-9, -10 Fitting | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 69B63218-1, -2, -5, -6, -7, -8, -9, -10 Clip | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 69B63455-5, -10 Bracket, Channel | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 65B63277-1, -8, -9, -10, -12, -13, -14, -502 Support Angle | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 69B63232-9, -10 Zee | TRW Aeronautical Systems, Lucas Aerospace | 44 | 2000-11-23 | — |
| 69B62133-9, -10 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 65B62212-1, -4, -5, -6, -7, -9, -10, -12, -13, -14, -15, -16, -17, -23, -37, -38, -39, -50 Plate | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 69B62100-1, -10 Plate | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 457U2702-9, -10 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 457U1043-4, -5, -6, -9, -10 Angle | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 69B62053-9, -10 Floor Fitting | TRW Aeronautical Systems, Lucas Aerospace | 43 | 2000-11-08 | — |
| 451T1004-6, -10, -11 Ball Tran Panel Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 452T2120-8, -9, -10, -12, -33, -34, -36 Fitting | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 452T2103-9, -10 Guide Roller Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 451T004-6, -10, -11 Ball Tran Panel Assembly | TRW Aeronautical Systems, Lucas Aerospace | 42 | 2000-10-11 | — |
| 457U1048-9,-10 Sill Assy | Goodrich Corporation | 40 | 2000-05-01 | — |
| 65B63164-8, -9, -10,-11,-12 Restraint Assy | Goodrich Corporation | 40 | 2000-05-01 | — |
| 65B63104-2, -3, -4, -5, -8, -9, -10, -11, -16, -17, -18, -19, -20, -21, -22, -23, -24, -25, -26, -27, -28, -29 Caster Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B62106-9, -10, -11, -12 Power Drive Unit | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| 65B63306-7, -8, -9, -10, -11, -12 Lock Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 38 | 2000-03-02 | — |
| 65B61149-4, -9, -10 Side Rail Assembly | TRW Aeronautical Systems, Lucas Aerospace | 37 | 2000-03-02 | — |
| 65B62191-2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17 Caster Tray Assembly | TRW Aeronautical Systems, Lucas Aerospace | 36 | 2000-03-02 | — |
| W- 2222, W/T-2222, W/G-2222 Beechcraft Door Window with Vent | Great Lakes Aero Products | 21 | 1999-03-21 | — |
| W- 2221, W/T-2221, W/G-2221 Beechcraft Door Window with Vent | Great Lakes Aero Products | 21 | 1999-03-21 | — |
| 28047-037 -1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11 Bearing Assembly - Steering Collar, Nose Gear | Growth Industries Inc | 30 | 1999-03-15 | — |
| 70200 Visor Assembly | Aircraft Recycled Flying Controls | 2 | 1999-01-06 | — |
| 69-37234-1G,-2G, -3G, -4G, -7G, -9G, -10G, -11G, -12G, -14G, -15G, -16G, -19G, -20G, -21G, -22G, -23G, -24G, -25G, -26G, -27G, -28G, -29G, -30G, -31G, -32G, -33G, -35G, -36G, -37G, -38G Bushing - TE Flaps, Wing | Growth Industries Inc | 30 | 1998-10-15 | — |
| 65B26211-1G, -2G, -3G, -4G, -5G, -6G, -7G, -8G, -9G, -10G Nut - Gland, Oversize, Shock Strut Assembly, Wing & Body Ldg Gear | Growth Industries Inc | 30 | 1998-10-15 | — |
| 65B60875EI -5, -9, -10, -11, -12, -21, -23, -24, -25, -26, -27, -30, -31 Panel Assembly, Decompr. Vent Lwr Cargo Cmpt. | Encotech Inc | 2 | 1998-06-15 | — |
| 4655-1,-3, -7, -10 Passenger Service Units Infill Panel Assembly | B/E Aerospace Inc | 1 | 1998-05-27 | — |
| PAS6600115-10 Cabin Window Assembly | Perkins Aircraft Services Inc. | 22 rev 2 | 1998-03-29 | — |
| 206-L-102 -7, -8, -11, -12, -13, -14 Window Assembly Replacement for Passenger Door | Nordam-Texas | 2 | 1997-08-20 | — |
| 451W0231-5, -6, -7, -8, -9, -10, -11, -12 Shim | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 451W0230-1, -2, -3, -8, -10, -11, -17, -19, -21, -23, -24, -25, -26, -27, -30, -32, -34, -35,-37, -38, -39, -40, -42 Holder Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 451W1610-6, -7, -8, -9, -10, -11, -12 Ball Panel Assembly | Lucas Aerospace Cargo System | 25 | 1997-07-23 | — |
| 269-3301-1, 269-3301-2 Lower Windshield | Tech Tool Plastics Inc | 8 R1 | 1997-06-26 | — |
| 451W1011-1, -3, -5, -6, -7, -8, -9, -10, -12, -13, -14, -15, -16, -17, -19, -25, -26, -30, -31, -32 Roller Tray Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 451W1021-1, -2, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -17, -18, -19, -20, -36, -37, -38, -39 Roller Tray Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 65B60112-8, -9, -10, -11, -12 Guide Support Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 452T2054-8, -9, -10 Filler | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 451T1027-1, -3, -5, -6, -7, -9, -10, -20, -21 Ball Panel Assembly | Lucas Aerospace Cargo System | 24 | 1997-06-02 | — |
| 65B06346EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16 Seat Trk, Main Cabin | Encotech Inc | 1 | 1997-04-07 | — |
| 65B06039EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13 & -14 Seat Track Main Cabin | Encotech Inc | 1 | 1997-04-07 | — |
| US2909-04, -06, -08, -10, -12, -16 Elbow, 90, Lightweight, Flareless, To Swivel | Pamco | 1 | 1997-03-27 | — |
| US2906-4, -6, -8, -10, -12, -16, -20, -24 Union, Flareless Tube, Internally Swaged | Pamco | 1 | 1997-03-27 | — |
| US2917-04, -05, -06, -08, -10, -12, -16, -20, -24 Sleeve, Flareless Tube, Internally Swaged | Pamco | 1 | 1997-03-27 | — |
| US2912-04, -06, -08, -10, -12, -16 Tee, Lightweight, Flareless, Swivel on side | Pamco | 1 | 1997-03-27 | — |
| US2916-04, -06, -08, -10, -12, -16 Elbow, 45, Lightweight, Flareless to swivel | Pamco | 1 | 1997-03-27 | — |
| US2908-01, -05, -06, -08, -10, -12, -16, -20 Nut, Coupling, Lightweight, Flareless, Aluminum | Pamco | 1 | 1997-03-27 | — |
| US2914-4, -6, -8, -10, -12, -16 Nut, Coupling, Lightweight, Flareless, Titanium | Pamco | 1 | 1997-03-27 | — |
| US2911-04, -06, -08, -10, -12, -16 Tee, Lightweight, Flareless, Swivel on run | Pamco | 1 | 1997-03-27 | — |
| M205-SW-815-1, -2 Fairing Tail Boom Position Light | Nordam-Texas | 1 | 1997-02-12 | — |
| 269-200-1, -2 Lower Windshield | Nordam-Texas | 1 | 1997-02-12 | — |
| P26-21383-7, -8, -9, -10 Window Inner & Outer Cockpit Side | Nordam-Texas | 1 | 1997-02-12 | — |
| 206-L-102-7, -8, -11, -12, -13, -14 Window Assembly Replacement for Passenger Door | Nordam-Texas | 1 | 1997-02-12 | — |
| 47-DG-100-31, -32, -33, -34 Replacement Door Glass | Nordam-Texas | 1 | 1997-02-12 | — |
| 47-DG-100-1, -2, -5, -6 Replacement Door Panel | Nordam-Texas | 1 | 1997-02-12 | — |
| 3100 Vee Assembly-Landing Gear Cabane | Aero Fabricators Inc | 52 | 1996-05-13 | — |
| 541974-1-1, -2-1, -7-1, -8-1, -9-2, -10-1, -11-1, -11-2, -11-3, -12-1, -12-2, -12-3, -15-1, -16-1 Actuator, Outboard, LH | Moog Aircraft Group | 15 | 1996-04-18 | — |
| 544666-1, -2, -3, -4, -5, -8 Torque Brake | Moog Aircraft Group | 14 | 1996-04-01 | — |
| 544990-3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -18 Elevator Galley | Moog Aircraft Group | 13 | 1996-03-28 | — |
| WJ461400-7, -8, -9, -10 Doorway Restraint Assembly | Lucas Aerospace Cargo System | 19 | 1996-03-10 | — |
| 1041-4G,-5G,-6G,-8G,-10G,-12G, 16G,-20G,-24G,-28G, -32G,-40G Coupling Assembly, MS33658 Hose End, | Growth Industries Inc | 24 | 1995-05-22 | — |
| 69-38828-1G,-3G,-4G,-5G,-6G,-7G,-8G,-9G,-10G,-13G,-14G,-15G,-16G,-17G,-20G,-21G,-22G,-23G,-24G,-25G,-26G,-27G Bushing-Plain Wing | Growth Industries Inc | 24 | 1995-04-27 | — |
| 94830-03, -07, -08, -09, -10, and -11 Isolator, APU | Barry Controls Aerospace | 1 | 1994-12-15 | — |
| CM-28970-1 thru -10 Ball, Bearing Aluminum | Connecticut Hydraulics Inc | 3 | 1994-06-16 | — |
| AP140U4005, -1, -3, -5, -7, -9, -10, -11, -13, -14, -15, -17, -18 Outer Passenger Window Pane | Aviation Plastics | 1 | 1994-03-19 | — |
| M57X1001-1, -2, -3, -7, -10 Bolt Assembly | Madeira Air Supply Inc | 43 | 1994-03-14 | — |
| M36C1001-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -601, -22, -23, -24, -25, -26, -27 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| M52X1006-1, -2, -3, -4, -5, -7, -8, -9, -10, -502, -503 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| M52X1006-1, -2, -3, -4, -5, -7, -8, -9, -10, -502, -503 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| M36C1001-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -601, -22, -23, -24, -25, -26, -27 Bushing | Madeira Air Supply Inc | 46 | 1994-03-13 | — |
| M57X1001-1, -2, -3, -7, -10 Bolt Assy. | Madeira Air Supply Inc | 43 | 1994-03-06 | — |
| AB16A13 Rivet | Aero Brake & Spares Inc | 4 | 1994-02-09 | — |
| AB18A14 RIVET | Aero Brake & Spares Inc | 4 | 1994-02-09 | — |
| 42455 Fairing Assembly Nacelle Inb'd | Globe Fiberglass Ltd Inc | 17 | 1993-11-18 | — |
| 15015963, 15016485, 15025963, 15026485, Instl C177 Stabilizer Tips, Elevator Tips | Horton STOL Craft | 1 | 1993-11-09 | — |
| 47-DG-100-1, -2, -5, -6 Replacement Door Panel | M & N Aerospace | 43 | 1993-09-09 | — |
| 269-200-1, -2 Lower Windshield | M & N Aerospace | 43 | 1993-09-09 | — |
| 47-DG-100-31, -32, -33, -34 Replacement Door Glass | M & N Aerospace | 43 | 1993-09-09 | — |
| 269-200-1, -2 Lower Windshield | Ten Cate Aerospace Inc | 1 Rev 1 | 1993-05-16 | — |
| 206-B/L-102-7, -8, -11, -12, -13, -14 Window Assembly Replacement for Passenger Door | Ten Cate Aerospace Inc | 1 Rev 1 | 1993-05-16 | — |
| H65735C Cup | Heinol & Associates | 2 | 1993-05-11 | — |
| 1167850-1, -2, -3, 1167853-10, -11, 1167854-12, -13, -14, 1167856-15, -16, 1167857-17, 1167858-18, -19 Cable Assembly | Hughes Aircraft, Interconnect Systems Div | 1 | 1993-04-06 | — |
| K21092-08, -09, -10, -11, -17 Stack Assembly | Knisley Welding Inc | 26 | 1993-01-28 | — |
| K40310-08, -09, -10 Stack Assembly | Knisley Welding Inc | 20 | 1992-12-09 | — |
| 7824791 Ball Screw ASM (GTS) | Thomson Saginaw Ball Screw Co | 2 | 1992-10-14 | — |
| 65-37288-1, -2, -3, -4, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -21, -22, -23 Side Guide Assembly (Retractable) | Farwest Aircraft Inc | 1 | 1992-07-23 | — |
| 65B06039EI-1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14 Seat Track, Main Cabin | Encotech Inc | 5 | 1992-07-22 | — |
| BOE 2038-0005, -0006, -0007, -0008, -0009, -00010, -00021, -00013, -00015, -00016, -00017, -00024, -00025, -00032 Seal Pressure & Vapor Flexible Bellows | Flexfab Inc | 1 | 1992-04-15 | — |
| Dwg VR-300-14-35 Voltage Regulator, 14V | Electrosystems Inc | 18 | 1991-07-30 | — |
| CRN1371-9, -1, -2, -12, -3, CRN1269-5, CRN1371-4, -5, -6, -13, -7, CRN1269-2, CRN1371-8, -10, CRN1269-6, -4, -3, -1, CRN1371-14, -15, -16, -17, -18, -19, -20, -21, -22, -23, -24, -25, -26, -27, -28, -29, -30, -31, -32, -33, -34, -42, -43, -44 Flexible Conduit | ICORE International Inc | 1 | 1991-07-16 | — |
Supplemental Type Certificates
FAA-approved modifications that reference this part number
No current STCs reference this part number in their description.
Airworthiness Directives
Synced 40 days ago (09/27/2026)No Active Airworthiness Directives
No FAA or EASA ADs are linked to this part number. Always verify against the aircraft's maintenance records before install.
Service Difficulty Reports
No Service Difficulty Reports
No failure reports found for this part number in the FAA SDR database.
Suspect-Parts Alerts (SUP/UPN)
No Suspect-Parts Alerts
This manufacturer is not named in any active FAA Suspect Unapproved Parts (SUP/UPN) notification.
NSN Cross-References16 NSNs — DLA WebFLIS
National Stock Numbers assigned to this part number by the U.S. Defense Logistics Agency
| NSN | Standardized Name | FSC | DLA List Price (gov't catalog) | CAGE / Manufacturer |
|---|---|---|---|---|
| 1660-00-302-4390 | PISTON,REGULATING V | 1660 | — | 89290MUNSINGWEAR INC |
| 1660-00-441-0575 | PISTON | 1660 | $48.38/EA | 01971MILFORD CO THE |
| 1670-00-813-2837 | PALLET,CARGO,AIRCRAFT | 1670 | — | 81868TELAIR US LLC |
| 5310-00-045-3296 | WASHER,LOCK | 5310 | $1.23/HD | 05241AJAX MAGNETHERMEC CORP LECTRODRYER DIV |
| 5310-00-052-6706 | WASHER,FLAT | 5310 | $0.13/EA | 08863NYLOMATIC |
| 5310-00-185-6528 | NUT,PLAIN,ROUND | 5310 | $3.24/EA | 79568WHITTET-HIGGINS COMPANY |
| 5310-00-193-7486 | WASHER,LOCK | 5310 | $0.63/HD | 05649COLEMAN SYSTEMS |
| 5310-00-527-7304 | WASHER,FLAT | 5310 | — | 79144VELLUMOID, INC. |
| 5310-00-605-8837 | WASHER,FLAT | 5310 | — | 98376STAR CASES LLC DBA ZERO MANUFACTURING |
| 5310-00-804-0189 | WASHER,FLAT | 5310 | — | 78945PROVERBS 31 INVESTMENTS LLC DBA GATEWAY STRATEGIC SOURCING DIV GATEWAY STRATEGIC SOURCING |
| 5310-00-844-7802 | WASHER,LOCK | 5310 | $0.03/EA | 83843SUNDSTRAND CORP ELECTRIC POWER SYSTEMS DIV |
| 5310-00-846-8950 | WASHER,FLAT | 5310 | $0.04/EA | 26365GRIES DYNACAST CO DIV OF COATS AND CLARK INC |
| 5310-00-966-4117 | WASHER,FLAT | 5310 | $0.56/EA | 75497LAMSON AND SESSIONS CO THE |
| 5310-01-092-5340 | NUT | 5310 | $10.28/EA | 97539APM HEXSEAL CORP |
| 5310-01-491-9717 | WASHER,LOCK | 5310 | — | 56833BRACKETT AIRCRAFT COMPANY, INC |
| 5310-01-527-2168 | WASHER,SEAL | 5310 | $23.25/EA | 38450ENGINEERED COIL COMPANY DBA ENGINEERED COIL CO DIV DRS MARLO COIL |
DLA PUBLOG published list price — government procurement catalog, not a commercial market price. Prices may differ from current commercial availability.
Government Award Prices
U.S. government contract award prices from FPDS — unit prices for NSN purchases by DoD/DLA agencies
No government contract award price data found for this part number.
Identifiers
Manufacturer
AJAX MAGNETHERMEC CORP LECTRODRYER DIV
Source
DLA WebFLIS
ATA Chapter
20
Type
OEM